<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jargtastic</title>
	<link>http://www.jargtastic.com</link>
	<description>A collaborative, synergistic, Web 2.0 online community leveraging white board thought leadership</description>
	<pubDate>Thu, 14 Aug 2008 02:51:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Long pole in the tent</title>
		<link>http://www.jargtastic.com/2008/08/04/long-pole-in-the-tent/</link>
		<comments>http://www.jargtastic.com/2008/08/04/long-pole-in-the-tent/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 14:26:46 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[business speak]]></category>

		<category><![CDATA[marketing speak]]></category>

		<category><![CDATA[slang]]></category>

		<category><![CDATA[disturbing imagery]]></category>

		<category><![CDATA[homoerotic]]></category>

		<category><![CDATA[long pole]]></category>

		<category><![CDATA[market overhang]]></category>

		<category><![CDATA[touch two]]></category>

		<guid isPermaLink="false">http://www.jargtastic.com/2008/08/04/long-pole-in-the-tent/</guid>
		<description><![CDATA[During a call this morning, I learned that the long pole in the tent was creating market overhang.  They could be so behind schedule because of their inappropriate attention to their touch two.  I&#8217;m sorry, but isn&#8217;t it too early in the morning for such homoerotic imagery?
We also had to play an entertaining [...]]]></description>
			<content:encoded><![CDATA[<p>During a call this morning, I learned that the <em>long pole in the tent</em> was creating <em>market overhang</em>.  They could be so behind schedule because of their inappropriate attention to their <em>touch two</em>.  I&#8217;m sorry, but isn&#8217;t it too early in the morning for such homoerotic imagery?</p>
<p>We also had to play an entertaining game of &#8220;Guess the mouthbreather&#8221; during this call.  My money is on the long pole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jargtastic.com/2008/08/04/long-pole-in-the-tent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jargtastic article by BBC</title>
		<link>http://www.jargtastic.com/2008/06/17/jargtastic-article-by-bbc/</link>
		<comments>http://www.jargtastic.com/2008/06/17/jargtastic-article-by-bbc/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 02:23:04 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[business speak]]></category>

		<category><![CDATA[Jargon soup]]></category>

		<guid isPermaLink="false">http://www.jargtastic.com/2008/06/17/jargtastic-article-by-bbc/</guid>
		<description><![CDATA[Going forward, we expect idea showers from our product evangelists for new ways to protect our core competency from platform atheists.  We may have to incentivize our key influencers when we touch base about that offline.  I&#8217;ll be sure to loop back with you to make sure you know I&#8217;ve got you on my radar [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-style: italic" class="Apple-style-span">Going forward, we expect idea showers from our product evangelists for new ways to protect our core competency from platform atheists.  We may have to incentivize our key influencers when we touch base about that offline.  I&#8217;ll be sure to loop back with you to make sure you know I&#8217;ve got you on my radar about your thought leadership vis a vis the low-hanging fruit.  At the end of the day, if we give 110% our 360-degree thinking will let us get all of our ducks in a row about our delivery pipeline in this space.  Otherwise, our really cool train set can be cascaded through the organization, despite the reduction in force.</span></p>
<p>Hey look, there&#8217;s my lunch again!</p>
<p><a href="http://news.bbc.co.uk/2/hi/uk_news/magazine/7457287.stm">Read the full BBC article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jargtastic.com/2008/06/17/jargtastic-article-by-bbc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1 + 1 makes me go number 2</title>
		<link>http://www.jargtastic.com/2008/05/21/1-1-makes-me-go-number-2/</link>
		<comments>http://www.jargtastic.com/2008/05/21/1-1-makes-me-go-number-2/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:49:07 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[business speak]]></category>

		<category><![CDATA[marketing speak]]></category>

		<category><![CDATA[AMA]]></category>

		<category><![CDATA[American Marketing Association]]></category>

		<category><![CDATA[poor math skills]]></category>

		<guid isPermaLink="false">http://www.jargtastic.com/2008/05/21/1-1-makes-me-go-number-2/</guid>
		<description><![CDATA[&#8220;When 1 + 1 = 3&#8243; 
Deep inside the headquarters of the American Marketing Associations exists an exact replica of the Wheel of Fortune set.  However, there is one key difference:  the giant wheel is marked not with dollar amounts or &#8220;Win a free cruise.&#8221;  Instead, it is divided into labels like &#8220;synergy,&#8221; &#8220;results-driven,&#8221; &#8220;core competency,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;When 1 + 1 = 3&#8243; </strong></p>
<p>Deep inside the headquarters of the American Marketing Associations exists an exact replica of the Wheel of Fortune set.  However, there is one key difference:  the giant wheel is marked not with dollar amounts or &#8220;Win a free cruise.&#8221;  Instead, it is divided into labels like &#8220;synergy,&#8221; &#8220;results-driven,&#8221; &#8220;core competency,&#8221; &#8220;out-of-the-box,&#8221; and &#8220;mission-critical.&#8221;  ALL decisions at the AMA are made by a spin of this wheel.  As a result, Tim received the invitation below this morning.<img src="http://www.jargtastic.com/wp-content/uploads/2008/05/1plus1.jpg" alt="1plus1equalsbs" /></p>
<p>I&#8217;m quite certain that during this webcast, you can learn how to work smarter, not harder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jargtastic.com/2008/05/21/1-1-makes-me-go-number-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On Architecting a New Markitecture</title>
		<link>http://www.jargtastic.com/2008/05/21/on-architecting-a-new-markitecture/</link>
		<comments>http://www.jargtastic.com/2008/05/21/on-architecting-a-new-markitecture/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:10:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[marketing speak]]></category>

		<guid isPermaLink="false">http://www.jargtastic.com/2008/05/21/on-architecting-a-new-markitecture/</guid>
		<description><![CDATA[I wonder if Richard Meier or &#60;insert any jargtastically-aware architect here&#62; appreciates the term “architect” thrown around as a verb.  I mean, does he realize that a bunch of marketing 3.0ers (to use Tim’s term) are bastardizing the honorable title of “architect” as they refer to producing their own – ahem – creative works?  Somehow [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">I wonder if Richard Meier or &lt;insert any jargtastically-aware architect here&gt; appreciates the term “architect” thrown around as a verb.  I mean, does he realize that a bunch of marketing 3.0ers (to use Tim’s term) are bastardizing the honorable title of “architect” as they refer to producing their own – ahem – creative works?  Somehow I just can’t see Meier or one of his esteemed colleagues dropping language like this: </font></p>
<p><font face="Times New Roman"><a href="http://www.jargtastic.com/wp-content/uploads/2008/05/untitled3.JPG" title="untitled3.JPG"></a></font></p>
<p><font face="Times New Roman"><a href="http://www.jargtastic.com/wp-content/uploads/2008/05/untitled3.JPG" title="untitled3.JPG"><img src="http://www.jargtastic.com/wp-content/uploads/2008/05/untitled3.JPG" alt="untitled3.JPG" /></a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jargtastic.com/2008/05/21/on-architecting-a-new-markitecture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spill a drink on me</title>
		<link>http://www.jargtastic.com/2008/05/21/spill-a-drink-on-me/</link>
		<comments>http://www.jargtastic.com/2008/05/21/spill-a-drink-on-me/#comments</comments>
		<pubDate>Wed, 21 May 2008 15:59:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
		<category><![CDATA[Tech Speak]]></category>

		<category><![CDATA[business speak]]></category>

		<guid isPermaLink="false">http://www.jargtastic.com/2008/05/21/spill-a-drink-on-me/</guid>
		<description><![CDATA[
&#8220;&#8216;Dry Martini?&#8217; Sweet&#8221;, I thought to myself-&#8221;maybe there’s a new day dawning, where tech-speak enters a more user-friendly, accessible and dare I say, hip, age? &#8216;Dry Martini&#8217; is the name of a virtual private network? Cool. So regular people can understand and maybe even want to get one? Nice! It’s about time. Sound knowledgeable and [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.jargtastic.com/wp-content/uploads/2008/05/martini.jpg" title="dry martini"><img src="http://www.jargtastic.com/wp-content/uploads/2008/05/martini.thumbnail.jpg" alt="dry martini" /></a></p>
<p>&#8220;&#8216;Dry Martini?&#8217; Sweet&#8221;, I thought to myself-&#8221;maybe there’s a new day dawning, where tech-speak enters a more user-friendly, accessible and dare I say, hip, age? &#8216;Dry Martini&#8217; is the name of a virtual private network? Cool. So regular people can understand and maybe even want to get one? Nice! It’s about time. Sound knowledgeable and hip at your next networking mixer? That’s a huge bonus. Chicks dig guys who are knowledgeable and not boring.&#8221;</p>
<p>So I did a little research. Turns out Martini is the name of the developer. Uh oh, red flag. Then I read an interview with this Martini fella:</p>
<blockquote><p><em>Light Reading: Do you think there are issues with VPLS?</em></p></blockquote>
<blockquote><p> <em>Martini: The major problem with VPLS is the management of the service…So my question is: Why not just do Layer 3 MPLS VPNs? VPLS does not scale. I think these efforts are a recreation of ATM LAN emulation. People never really deployed LAN-E, and VPLS does the same thing. It is similar to LAN-E, except <strong>it has been simplified</strong> somewhat. But it’s still very difficult to manage, and I don’t think that carriers will find it profitable to do this.</em></p></blockquote>
<blockquote><p><em>Light Reading: Do you think that it would make more sense to use RFC 2547 to create Layer 3 MPLS VPNs?</em></p>
<p><em>Martini: Yes, or you could create a mesh of Layer 2 VPN tunnels. Layer 2 lets you create point-to-point tunnels, so that you can manage both ends – <strong>it’s much easier</strong>.</em></p></blockquote>
<p>Never mind.</p>
<p><a href="http://www.jargtastic.com/wp-content/uploads/2008/05/geek.JPG" title="geek martini"></a></p>
<p><a href="http://www.jargtastic.com/wp-content/uploads/2008/05/geek.JPG" title="geek martini"></a></p>
<p><a href="http://www.jargtastic.com/wp-content/uploads/2008/05/geek.JPG" title="geek martini"></p>
<p><img src="http://www.jargtastic.com/wp-content/uploads/2008/05/geek.thumbnail.JPG" alt="geek martini" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jargtastic.com/2008/05/21/spill-a-drink-on-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How much &#8220;2.0&#8243; is too much?</title>
		<link>http://www.jargtastic.com/2008/05/20/how-much-20-is-too-much/</link>
		<comments>http://www.jargtastic.com/2008/05/20/how-much-20-is-too-much/#comments</comments>
		<pubDate>Tue, 20 May 2008 17:55:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2.0]]></category>

		<category><![CDATA[written diarrhea]]></category>

		<guid isPermaLink="false">http://www.jargtastic.com/2008/05/20/how-much-20-is-too-much/</guid>
		<description><![CDATA[Just when I thought we were getting a lull in the written diarrhea dump of &#8220;2.0&#8243; references I received the mother of all TwoDotOh emails. Five - yes, count em, five - references to &#8220;2.0&#8243; in one email. My favorite is the new to me &#8220;Government 2.0&#8243;, followed by the innovative &#8220;The Next Generation&#8221; attention [...]]]></description>
			<content:encoded><![CDATA[<p>Just when I thought we were getting a lull in the written diarrhea dump of &#8220;2.0&#8243; references I received the mother of all TwoDotOh emails. Five - yes, count em, five - references to &#8220;2.0&#8243; in one email. My favorite is the new to me &#8220;Government 2.0&#8243;, followed by the innovative &#8220;The Next Generation&#8221; attention grabber. That copy writer should give him/herself a well deserved pat on the back for a job well done.</p>
<p><a href="http://www.jargtastic.com/wp-content/uploads/2008/05/two-0.gif" title="2.0"><img src="http://www.jargtastic.com/wp-content/uploads/2008/05/two-0.gif" alt="2.0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jargtastic.com/2008/05/20/how-much-20-is-too-much/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sanitizing</title>
		<link>http://www.jargtastic.com/2008/05/19/sanitizing/</link>
		<comments>http://www.jargtastic.com/2008/05/19/sanitizing/#comments</comments>
		<pubDate>Mon, 19 May 2008 20:35:14 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Tech Speak]]></category>

		<category><![CDATA[nerds]]></category>

		<category><![CDATA[penetration testing]]></category>

		<category><![CDATA[wizard hats]]></category>

		<guid isPermaLink="false">http://www.jargtastic.com/2008/05/19/sanitizing/</guid>
		<description><![CDATA[Definition:  Who the hell knows?
After a rough round of penetration testing, IT has left me feeling like I need to sanitize my user input.  Check out the excerpt below from an IT email.

Thank Gawd for IT, though.  If it wasn&#8217;t for their emails and conference calls, I would never be motivated to write new blog [...]]]></description>
			<content:encoded><![CDATA[<p>Definition:  Who the hell knows?</p>
<p>After a rough round of penetration testing, IT has left me feeling like I need to sanitize my user input.  Check out the excerpt below from an IT email.</p>
<p><img src="http://www.jargtastic.com/wp-content/uploads/2008/05/sanitizing.gif" alt="Sanitizing my data" /></p>
<p>Thank Gawd for IT, though.  If it wasn&#8217;t for their emails and conference calls, I would never be motivated to write new blog posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jargtastic.com/2008/05/19/sanitizing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Results-driven approach</title>
		<link>http://www.jargtastic.com/2008/05/07/results-driven-approach/</link>
		<comments>http://www.jargtastic.com/2008/05/07/results-driven-approach/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:59:32 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[business speak]]></category>

		<category><![CDATA[douchebaggery]]></category>

		<guid isPermaLink="false">http://www.jargtastic.com/2008/05/07/results-driven-approach/</guid>
		<description><![CDATA[To plan and implement a project with the goal of achieving positive results or success.
I love this one.   Using an approach that will most likely lead to success?  I mean, how novel!
Personally, I&#8217;ve adopted an appear to look busy approach.  It makes me look good to the bosses and before they realize the mistake in [...]]]></description>
			<content:encoded><![CDATA[<p><em>To plan and implement a project with the goal of achieving positive results or success</em>.</p>
<p>I love this one.   Using an approach that will most likely lead to success?  I mean, how novel!</p>
<p>Personally, I&#8217;ve adopted an <em>appear to look busy </em>approach.  It makes me look good to the bosses and before they realize the mistake in their perceptions, it&#8217;s too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jargtastic.com/2008/05/07/results-driven-approach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FWIW</title>
		<link>http://www.jargtastic.com/2008/05/06/fwiw/</link>
		<comments>http://www.jargtastic.com/2008/05/06/fwiw/#comments</comments>
		<pubDate>Tue, 06 May 2008 19:10:02 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Acronym Soup]]></category>

		<category><![CDATA[Tech Speak]]></category>

		<category><![CDATA[slang]]></category>

		<category><![CDATA[acronyms]]></category>

		<category><![CDATA[colossal wastes of time]]></category>

		<guid isPermaLink="false">http://www.jargtastic.com/2008/05/06/fwiw/</guid>
		<description><![CDATA[For What It&#8217;s Worth
For the love of jeebus, can we come up with any more acronyms?  It took me one second longer to type out &#8220;For what its worth&#8221; than it did to type out FWIW.  It took way longer to Google FWIW.  One guess which department sent an email with this gem.  If you [...]]]></description>
			<content:encoded><![CDATA[<p><em>For What It&#8217;s Worth</em></p>
<p>For the love of jeebus, can we come up with any more acronyms?  It took me one second longer to type out &#8220;For what its worth&#8221; than it did to type out FWIW.  It took way longer to Google FWIW.  One guess which department sent an email with this gem.  If you guessed IT then you win a free taco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jargtastic.com/2008/05/06/fwiw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The death of meaningful literature</title>
		<link>http://www.jargtastic.com/2008/05/02/the-death-of-meaningful-literature/</link>
		<comments>http://www.jargtastic.com/2008/05/02/the-death-of-meaningful-literature/#comments</comments>
		<pubDate>Fri, 02 May 2008 14:18:51 +0000</pubDate>
		<dc:creator>Wil</dc:creator>
		
		<category><![CDATA[Tech Speak]]></category>

		<guid isPermaLink="false">http://www.jargtastic.com/2008/05/02/the-death-of-meaningful-literature/</guid>
		<description><![CDATA[Today is a sad day. This is what&#8217;s become of literature originally designed to inform and instruct:
In this case, the PBEB-A encapsulates S-VID 100 traffic by adding a B-DA value of PBEB-D, a B-SA value of PBEB-A, a B-VID value of 4001 (primary or purple tunnel), and the I-SID value of 10000. This MAC header [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a sad day. This is what&#8217;s become of literature originally designed to inform and instruct:</p>
<p><a name="OLE_LINK2" title="OLE_LINK2"></a><a name="OLE_LINK1" title="OLE_LINK1"></a><span><span style="font-size: 9.5pt; font-family: OfficinaSans-Book"><font face="Times New Roman">In this case, the PBEB-A encapsulates S-VID 100 traffic by adding a <a href="http://www.jargtastic.com/wp-content/uploads/2008/05/nerds.jpg" title="Nerds"></a>B-DA value of PBEB-D, a B-SA value of PBEB-A, a B-VID value of 4001 (primary or purple tunnel), and the I-SID value of 10000. This MAC header encapsulated traffic is forwarded to PB Core Bridge-C (PBCB-C). PBCB-C has been configured to not learn or flood traffic on B-VID 4001, which has been reserved for PBB-TE use.<o:p></o:p><font size="3" face="Georgia"><br />
</font></font></span></span><span><span style="font-size: 9.5pt; font-family: OfficinaSans-Book"><font face="Times New Roman"><br />
<font size="3" face="Georgia">I&#8217;ll buy you a drink if you can decipher this paragraph. Maybe these guys would know what it means:</font></font></span></span><span><span style="font-size: 9.5pt; font-family: OfficinaSans-Book"><font face="Times New Roman"><a href="http://www.jargtastic.com/wp-content/uploads/2008/05/nerds.jpg" title="Nerds"></a><a href="http://www.jargtastic.com/wp-content/uploads/2008/05/nerds.jpg" title="Nerds"><img src="http://www.jargtastic.com/wp-content/uploads/2008/05/nerds.jpg" alt="Nerds" /></a><a href="http://www.jargtastic.com/wp-content/uploads/2008/05/nerds.jpg" title="Nerds"></a></font></span></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jargtastic.com/2008/05/02/the-death-of-meaningful-literature/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
